<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kimberley Page</title>
	<atom:link href="http://www.kimberleypage.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimberleypage.com.au</link>
	<description>News and information from Western Australia's Kimberley Region</description>
	<lastBuildDate>Wed, 19 Jun 2013 08:05:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Broome: Funds needed for RFDS base</title>
		<link>http://www.kimberleypage.com.au/2013/06/broome-funds-needed-for-rfds-base/</link>
		<comments>http://www.kimberleypage.com.au/2013/06/broome-funds-needed-for-rfds-base/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 08:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broome]]></category>
		<category><![CDATA[Business and finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Health & medicine]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.kimberleypage.com.au/?p=30997</guid>
		<description><![CDATA[The commonwealth has contributed $2.7 million towards the cost of a $20 million RFDS base at Broome airport. The remaining funds need to be found before construction starts. ABC [read this story]]]></description>
				<content:encoded><![CDATA[<p>The commonwealth has contributed $2.7 million towards the cost of a $20 million RFDS base at Broome airport.</p>
<p>The remaining funds need to be found before construction starts.</p>
<p>ABC <a href="http://www.abc.net.au/news/2013-06-18/rfds-broome-base-funding-a-fantastic-start/4762714" target="_blank">[read this story]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberleypage.com.au/2013/06/broome-funds-needed-for-rfds-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broome: Shire starts clamping wheels</title>
		<link>http://www.kimberleypage.com.au/2013/06/broome-shire-starts-clamping-wheels/</link>
		<comments>http://www.kimberleypage.com.au/2013/06/broome-shire-starts-clamping-wheels/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 04:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broome]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Police and courts]]></category>
		<category><![CDATA[Camping]]></category>

		<guid isPermaLink="false">http://www.kimberleypage.com.au/?p=31002</guid>
		<description><![CDATA[Broome shire has clamped the wheels of four vehicles used by illegal campers. “Shire of Broome Rangers have started work in the early hours of the morning and clamped vehicles in car parks at Town Beach and Cable Beach, and in a residential area,” shire CEO Ken Donohoe said. Under local laws the campers have 24 hours [...]]]></description>
				<content:encoded><![CDATA[<p>Broome shire has clamped the wheels of four vehicles used by illegal campers.</p>
<p><a href="http://www.kimberleypage.com.au/wp-content/uploads/2010/02/Broome-shire-office.JPG"><img class="size-thumbnail wp-image-7186 alignleft" alt="Broome shire office" src="http://www.kimberleypage.com.au/wp-content/uploads/2010/02/Broome-shire-office-150x150.jpg" width="150" height="150" /></a>“Shire of Broome Rangers have started work in the early hours of the morning and clamped vehicles in car parks at Town Beach and Cable Beach, and in a residential area,” shire CEO Ken Donohoe said.</p>
<p>Under local laws the campers have 24 hours to pay a $125 fine to have the vehicle released.</p>
<p>If this is not paid the Shire can remove and impound the vehicle, incurring additional costs.</p>
<p>You can read a media release here:</p>
<p><span id="more-31002"></span></p>
<p>19 June 2013 For immediate release</p>
<p>Clamps wheeled out in Broome</p>
<p>Shire of Broome Rangers have used wheel clamps on four vehicles in the past week in a</p>
<p>crackdown on illegal camping in the town.</p>
<p>The Broome Shire Council last year adopted the Property and Public Places Local Law</p>
<p>2012 that includes provision for wheel clamps to be used when a vehicle is parked without</p>
<p>permission on Shire property, in a thoroughfare or in a public place for the purpose of</p>
<p>sleeping in it.</p>
<p>Broome Shire Chief Executive Officer, Kenn Donohoe, said the occupants of the four</p>
<p>vehicles clamped were repeat offenders who had previously been cautioned and issued</p>
<p>with infringements for illegal camping.</p>
<p>“Shire of Broome Rangers have started work in the early hours of the morning and</p>
<p>clamped vehicles in car parks at Town Beach and Cable Beach, and in a residential area,”</p>
<p>Mr Donohoe said.</p>
<p>“The occupants of the vehicles have all since paid their fines and the vehicles have been</p>
<p>released.</p>
<p>“In addition, more than 120 infringements carrying a $100 fine have also been issued for</p>
<p>illegal camping in 2013, and more than 500 illegal campers have been given warnings.</p>
<p>“Tourism is a vital part of Broome, and far from discouraging visitors, this action against a</p>
<p>small minority will only enhance the appeal of the town to other visitors.”</p>
<p>The Property and Public Places Local Law 2012 allows for a wheel clamp to be applied to</p>
<p>a vehicle, with the offender given 24 hours to pay a $125 fine to have the vehicle released.</p>
<p>If this is not paid the Shire can remove and impound the vehicle which will then incur</p>
<p>further costs before it can be released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberleypage.com.au/2013/06/broome-shire-starts-clamping-wheels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCC &#8216;wrong&#8217; to release lockup bashing video</title>
		<link>http://www.kimberleypage.com.au/2013/06/police-visit-lock-up-victims-family/</link>
		<comments>http://www.kimberleypage.com.au/2013/06/police-visit-lock-up-victims-family/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 03:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broome]]></category>
		<category><![CDATA[Police and courts]]></category>

		<guid isPermaLink="false">http://www.kimberleypage.com.au/?p=30994</guid>
		<description><![CDATA[A former policeman&#8217;s lawyer says the CCC was wrong to release a videotape of him allegedly bashing a prisoner. He is under investigation for the incident at Broome, and his lawyer said releasing the video could prejudice his chance of receiving a fair trial. The West Australian [read this story] A police assistant commissioner has [...]]]></description>
				<content:encoded><![CDATA[<p>A former policeman&#8217;s lawyer says the CCC was wrong to release a videotape of him allegedly bashing a prisoner.</p>
<p>He is under investigation for the incident at Broome, and his lawyer said releasing the video could prejudice his chance of receiving a fair trial.</p>
<p>The West Australian <a href="http://au.news.yahoo.com/thewest/a/-/wa/17660256/watchdog-chief-wrong-to-release-police-video/" target="_blank">[read this story]</a></p>
<p>A police assistant commissioner has visited a remote community near Broome.</p>
<p>The ABC said he was visiting the family of the man allegedly bashed by police in Broome&#8217;s lockup.</p>
<p>He has advised them of the progress of the CCC investigation into police misconduct.</p>
<p>All charges against the assault victim have been dropped.</p>
<p>ABC <a href="http://www.abc.net.au/news/2013-06-18/police-speak-to-family-of-lockup-bashing-victim/4762694?section=wa" target="_blank">[read this story]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberleypage.com.au/2013/06/police-visit-lock-up-victims-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shane Van Styn on Barry Haase retiring</title>
		<link>http://www.kimberleypage.com.au/2013/06/shane-van-styn-on-barry-haase-retiring/</link>
		<comments>http://www.kimberleypage.com.au/2013/06/shane-van-styn-on-barry-haase-retiring/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.kimberleypage.com.au/?p=30989</guid>
		<description><![CDATA[Nationals candidate Shane Van Styn was suprised and pleased at Barry Haase&#8217;s unexpected decision to retire from politics. You can read his statement here: June 17, 2013   The Nationals WA candidate for Durack, Shane Van Styn has today expressed his surprise at the eleventh hour resignation of Mr Haase. &#160; In what was shaping [...]]]></description>
				<content:encoded><![CDATA[<p>Nationals candidate Shane Van Styn was suprised and pleased at Barry Haase&#8217;s unexpected decision to retire from politics.</p>
<p>You can read his statement here:</p>
<p><span id="more-30989"></span></p>
<p>June 17, 2013</p>
<p><b> </b></p>
<p>The Nationals WA candidate for Durack, Shane Van Styn has today expressed his surprise at the eleventh hour resignation of Mr Haase.</p>
<p>&nbsp;</p>
<p>In what was shaping up to be a hard fought contest and after a brief exchange of words between Mr Van Styn and Mr Haase, Mr Van Styn was surprised to be informed of Mr Haase&#8217;s sudden retirement.</p>
<p>&nbsp;</p>
<p>&#8220;Mr Haase claims he is simply tired and can&#8217;t keep going on. I suspect he is tired of having to tow the line of the Eastern States party machine, in particular when it comes to issues such as WA&#8217;s share of the GST.&#8221; Mr Van Styn said.</p>
<p>&nbsp;</p>
<p>With Mr Haase earlier criticising  senior The Nationals WA members, Brendon Grylls and Tony Crooke for putting the interests of regional WA ahead of party politics, Mr Van Styn has once again affirmed his desire to follow the lead of senior Nationals members and place the interests of Durack ahead of party politics.</p>
<p>&nbsp;</p>
<p>&#8220;My focus will always remain on what is best for the electorate of Durack&#8221; Mr Van Styn said.</p>
<p>&nbsp;</p>
<p>When asked what changes would be made to his strategy now that Mr Haase has retired, Mr Van Styn commented that he will continue on with travelling the electorate as planned and listening to people from all across Durack.</p>
<p>&nbsp;</p>
<p>&#8220;My focus remains on hearing the needs of the electorate to ensure that I can be an effective member of Parliament that delivers for Durack. Who I am am running against does not affect this focus&#8221; Mr Van Styn said.</p>
<p>&nbsp;</p>
<p>When asked what he thought of his chances now that Mr Haase has stood down, Mr Van Styn said:</p>
<p>&nbsp;</p>
<p>&#8221; There is no doubt that my chances have improved significantly now that the advantage of incumbency has been removed. What we now effectively have is an even playing field.&#8221;</p>
<p>&nbsp;</p>
<p>One noticeable change is the far greater interest in Durack from both media and from within The Nationals party.</p>
<p>&nbsp;</p>
<p>&#8220;Senior Nationals members from right across Australia have now got Durack firmly in their sights and have been calling me offering support. &#8221; Mr Van Styn said.</p>
<p>&nbsp;</p>
<p>&#8220;As someone who lives and works across the width and breadth of Durack, from Broome to Karatha, Dongara to Carnarvon, Mingenew to Mullewa and my home town of Geraldton, I have a good understanding of the issues facing Durack and am proud to be standing for the seat of Durack in the upcoming federal election&#8221; Mr Van Styn said.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberleypage.com.au/2013/06/shane-van-styn-on-barry-haase-retiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broome: Three jailed for torture, kidnap</title>
		<link>http://www.kimberleypage.com.au/2013/06/broome-three-jailed-for-torture-kidnap/</link>
		<comments>http://www.kimberleypage.com.au/2013/06/broome-three-jailed-for-torture-kidnap/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broome]]></category>
		<category><![CDATA[Police and courts]]></category>

		<guid isPermaLink="false">http://www.kimberleypage.com.au/?p=30991</guid>
		<description><![CDATA[Three men have each been jailed for three years for the kidnap and torture of a 61-year-old man. They said they believed the man they attacked has poisoned one of their dogs. ABC [read this story] &#160;]]></description>
				<content:encoded><![CDATA[<p>Three men have each been jailed for three years for the kidnap and torture of a 61-year-old man.</p>
<p>They said they believed the man they attacked has poisoned one of their dogs.</p>
<p>ABC <a href="http://www.abc.net.au/news/2013-06-18/men-jailed-for-bizarre-attack-on-broome-man/4763308?section=wa" target="_blank">[read this story]</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberleypage.com.au/2013/06/broome-three-jailed-for-torture-kidnap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broome: Dead birds found</title>
		<link>http://www.kimberleypage.com.au/2013/06/broome-dead-birds-found/</link>
		<comments>http://www.kimberleypage.com.au/2013/06/broome-dead-birds-found/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 03:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broome]]></category>
		<category><![CDATA[Police and courts]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.kimberleypage.com.au/?p=30986</guid>
		<description><![CDATA[About 20 dead birds have been found at Dakas Park and Cable Beach primary school. Police are having them tested to see if they have been deliberately poisoned. ABC [read this story]]]></description>
				<content:encoded><![CDATA[<p>About 20 dead birds have been found at Dakas Park and Cable Beach primary school.</p>
<p>Police are having them tested to see if they have been deliberately poisoned.</p>
<p>ABC <a href="http://www.abc.net.au/news/2013-06-17/test-results-to-determine-if-birds-poisoned/4760252?&amp;section=news" target="_blank">[read this story]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberleypage.com.au/2013/06/broome-dead-birds-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broome lockup incident: Police drop charges</title>
		<link>http://www.kimberleypage.com.au/2013/06/broome-lockup-incident-police-drop-charges/</link>
		<comments>http://www.kimberleypage.com.au/2013/06/broome-lockup-incident-police-drop-charges/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 21:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broome]]></category>
		<category><![CDATA[Police and courts]]></category>

		<guid isPermaLink="false">http://www.kimberleypage.com.au/?p=30984</guid>
		<description><![CDATA[Police have dropped charges against a man they allegedly assaulted at Broome&#8217;s lockup. He had been charged with public drinking and assaulting a public officer. ABC [read this story]]]></description>
				<content:encoded><![CDATA[<p>Police have dropped charges against a man they allegedly assaulted at Broome&#8217;s lockup.</p>
<p>He had been charged with public drinking and assaulting a public officer.</p>
<p>ABC<a href="http://www.abc.net.au/news/2013-06-17/police-drop-charges-against-aboriginal-man-punched-in-lockup/4761012?&amp;section=news" target="_blank"> [read this story]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberleypage.com.au/2013/06/broome-lockup-incident-police-drop-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP numbers up 6%</title>
		<link>http://www.kimberleypage.com.au/2013/06/gp-numbers-up-6/</link>
		<comments>http://www.kimberleypage.com.au/2013/06/gp-numbers-up-6/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 08:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Employment & training]]></category>
		<category><![CDATA[Health & medicine]]></category>

		<guid isPermaLink="false">http://www.kimberleypage.com.au/?p=30978</guid>
		<description><![CDATA[Rural Health West says the number of GPs in remote and regional WA has risen by six percent. More use is being made of fly in, fly out doctors and GP registrars under training. ABC [read this story]]]></description>
				<content:encoded><![CDATA[<p>Rural Health West says the number of GPs in remote and regional WA has risen by six percent.</p>
<p>More use is being made of fly in, fly out doctors and GP registrars under training.</p>
<p>ABC <a href="http://www.abc.net.au/news/2013-06-17/fifo-doctors-push-up-regional-gp-numbers/4757752?&amp;section=news" target="_blank">[read this story]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberleypage.com.au/2013/06/gp-numbers-up-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jarlmadangah: Scientific vegetation survey</title>
		<link>http://www.kimberleypage.com.au/2013/06/jarlmadangah-scientific-vegetation-survey/</link>
		<comments>http://www.kimberleypage.com.au/2013/06/jarlmadangah-scientific-vegetation-survey/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 03:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aboriginal]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science and nature]]></category>

		<guid isPermaLink="false">http://www.kimberleypage.com.au/?p=30974</guid>
		<description><![CDATA[Mangala-Nyikina Rangers are conducting scientific vegetation surveys along the Fitzroy River. You can read a media release here: Media Release 16 June 2013     for immediate release   Aboriginal Rangers undertake vegetation survey training The Natural Resource Management skills of the Nyikina Mangala Aboriginal Ranger group have been enhanced through training they have received in vegetation [...]]]></description>
				<content:encoded><![CDATA[<p>Mangala-Nyikina Rangers are conducting scientific vegetation surveys along the Fitzroy River.</p>
<p>You can read a media release here:<span id="more-30974"></span></p>
<p><!--more--><!--more--></p>
<p>Media Release</p>
<p>16 June 2013     for immediate release</p>
<p><b> </b></p>
<p><b>Aboriginal Rangers undertake vegetation survey training</b></p>
<p>The Natural Resource Management skills of the Nyikina Mangala Aboriginal Ranger group have been enhanced through training they have received in vegetation survey methods.</p>
<p>The skills training was made possible through a Community Action Grant, part of the Federal Government’s <i>Caring for our Country</i> initiative, which was secured by Jarlmadangah Burru Aboriginal Community.</p>
<p>The project involved training in the ecological principles behind vegetation survey design, the use of GPS technology and practical field-based survey work to map vegetation communities on the Fitzroy River.</p>
<p>Jarlmadangah recruited consultant ecologist Kieran Richardt from Natura Pacific to deliver the training and to help the Rangers install and collect data from quadrats established along eight 100 metre transects, which were set up randomly along a stretch of the Fitzroy River adjacent to Mt Anderson Station. Locations of each transect were recorded by GPS for transfer to a GIS mapping system.</p>
<p>Support for the project has come from the Kimberley Land Council (KLC) Working on Country program. Frank Weisenberger, Coordinator of KLC’s Culture and Environmental Services Unit, assisted with the GPS training involving the ‘I-Tracker’ GPS system which is being rolled out across the Aboriginal Ranger Program.</p>
<p>Additional support has also come from Rangelands NRM, the Regional Natural Resource Management body for the WA rangelands, which has been a strong supporter of the project from the beginning. Mel McDonald, Landcare Facilitator for Rangelands NRM, has also been assisting Jarlmadangah Burru source high resolution digital satellite imagery of the Fitzroy River which will be used in the production of the vegetation maps.</p>
<p>A second stage of the project, supported by a grant from the West Australian State Natural Resource Management Office will involve the Nyikina Mangala Rangers extending the initial vegetation survey by setting up a further 15-20 transects from which to gather vegetation data.</p>
<p>Chair of the Nyikina Mangala Cultural Advisory Committee, Annie Milgin, said she was pleased that the Rangers were receiving enhanced resource management training through the project. “Caring for country is a priority for us and skilling up our young people in this way will help us preserve our natural and cultural heritage into the future”, she said.</p>
<p>Project coordinator Paul Marshall, from Triple BL Consulting said the training provided through the Community Action Grant gave Nyikina Mangala youth valuable natural resource management skills and would open up opportunities for Jarlmadangah Burru to extend their involvement in biodiversity conservation and landcare.</p>
<p>“We are very pleased to have a highly experienced field ecologist like Kieran Richardt design the survey methodology and provide the training,” Mr Marshall said.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberleypage.com.au/2013/06/jarlmadangah-scientific-vegetation-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nyikina Mangala native title claim registered</title>
		<link>http://www.kimberleypage.com.au/2013/06/nyikina-mangala-native-title-claim-registered/</link>
		<comments>http://www.kimberleypage.com.au/2013/06/nyikina-mangala-native-title-claim-registered/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 23:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aboriginal]]></category>
		<category><![CDATA[Fitzroy River]]></category>
		<category><![CDATA[Fitzroy Valley]]></category>
		<category><![CDATA[Mangala]]></category>
		<category><![CDATA[Native title]]></category>
		<category><![CDATA[Nyikina]]></category>

		<guid isPermaLink="false">http://www.kimberleypage.com.au/?p=30981</guid>
		<description><![CDATA[The Nyikina Mangala native title claim has been registered with the federal court. The claim area covers much of the lower Fitzroy Valley. The claimants now have the right to negotiate with developers and companies wishing to explore for minerals and petroleum. &#160;]]></description>
				<content:encoded><![CDATA[<p>The Nyikina Mangala native title claim has been registered with the federal court.</p>
<p>The claim area covers much of the lower Fitzroy Valley.</p>
<p>The claimants now have the right to negotiate with developers and companies wishing to explore for minerals and petroleum.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimberleypage.com.au/2013/06/nyikina-mangala-native-title-claim-registered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
